Date | Holiday | Ghana | Equatorial Guinea |
---|---|---|---|
1st January | New Years Day | ![]() | ![]() |
3rd January | New Years Day (in lieu) | ![]() | ![]() |
7th January | Constitution Day | ![]() | |
6th March | Independence Day | ![]() | |
7th March | Independence Day (in lieu) | ![]() | |
15th April | Good Friday | ![]() | ![]() |
18th April | Easter Monday | ![]() | |
1st May | Workers Day / Labour Day | ![]() | ![]() |
2nd May | Workers Day / Labour Day (in lieu) | ![]() | ![]() |
3rd May | Eid Ul-Fitr | ![]() | |
5th June | President's Day | ![]() |
|
6th June | President's Day (in lieu) | ![]() |
|
16th June | Corpus Christi | ![]() |
|
10th July | Eid Ul-Adha | ![]() | |
11th July | Eid Ul-Adha (in lieu) | ![]() | |
3rd August | Freedom Day | ![]() |
|
4th August | Founders Day | ![]() | |
15th August | Constitution Day | ![]() |
|
21st September | Kwame Nkrumah Memorial Day | ![]() | |
12th October | Independence Day | ![]() |
|
2nd December | Farmers Day | ![]() | |
8th December | Immaculate Conception Day | ![]() |
|
25th December | Christmas Day | ![]() | ![]() |
26th December | Boxing Day (in lieu) | ![]() | |
26th December | Christmas Day (in lieu) | ![]() |
|
27th December | Christmas Day (in lieu) | ![]() |
5 Jul, 2022 By admin | General
The Precious Minerals Marketing Company (PMMC) LTD. is mandated by law in Ghana to perform the following functions...